ZrO2 | SiO2 | Al2O3 | Msongamano | Msongamano wa stacking | Thamani za kumbukumbu za ugumu | |
60-70% | 28-33% | <10% | 3.5 | 2.3 | 700 (HV) | 60HRC (HR) |
Vipimo | Saizi ya nafaka (mm au um) |
B20 | 0.600-0.850mm |
B30 | 0.425-0.600mm |
B40 | 0.250-0.425mm |
B60 | 0.125-0.250mm |
B80 | 0.100 - 0.200mm |
B120 | 0.063-0.125mm |
B170 | 0.040-0.110mm |
B205 | 0.000 - 0.063mm |
B400 | 0.000 - 0.030mm |
B505 | 0.000 - 0.020mm |
B600 | 25±3.0um |
B700 | 20±2.5um |
B800 | 14.5±2.5um |
B1000 | 11.5±2.0um |
Ikiwa una maswali yoyote. Tafadhali jisikie huru kuwasiliana nasi.